Ranking

PK - Ranking

Rank Name School Level Class Kills Death Status
121 TexZ school 245 class 0 0 online
122 -`-` school 245 class 0 0 online
123 DEMOCHITERZ school 245 class 0 0 online
124 Chuchu school 245 class 0 0 online
125 Freedom school 245 class 0 0 online
126 Expasa school 245 class 0 0 online
127 Artemisia school 245 class 0 0 online
128 aYYa school 245 class 0 0 online
129 Gongmu school 245 class 0 0 online
130 Ophelia school 245 class 0 0 online
Showing 121 - 130 of 11129
1
11 12
13
14 15
1113